Technical Spec
Motherboards | E-ATX/ATX/Micro-ATX/Mini-ITX |
Case Type | Middle Tower |
Materials | ABS+SPCC+Tempered Glass |
Product Dimensions (L×W×H) | 446×210×479mm |
Net Weight | 7.4 kg |
Gross Weight | 8.5 kg |
5.25" Drive Bays | 0 |
3.5"/2.5" Drive Bays | 2 |
2.5" Drive Bays | 2+2 |
I/O Ports | 1×USB3.0/2×USB2.0/1×Audio/1×Mic |
Expansion Slots | 7 |
Power Supply Type | ATX PS2 (maximum length: 170mm) |
Cable Management | 23mm Clearance |
CPU Cooler Height Limit | 160mm |
VGA Length Limit | 370mm Horizontal, 340mm Vertical |
Cooling Fans Support | Optional: Rear: 1×120mm; Front: 3×120mm / 3×140mm; Top: 2×120/ 2×140mm |
Liquid Cooler Support | Front: 120/140/240/280/360mm radiator; Top: 120/140/240mm radiator; Rear: 120mm radiator |
Carton Dimension (L×W×H) | 515×275×510mm |
EAN | 6933412714095 |
P/N |
DP-ATX-MATREXX55V3-AR-WH |